| Course | Contact Hours | Timeframe | Total |
|---|---|---|---|
| CONSTRUCTION CRAFT LABORER I: 14 modules | 152.5 | 15.25 WEEKS | $3,465.82 |
| CONSTRUCTION CRAFT LABORER II: 12 modules | 147.5 | 14.75 WEEKS | $3,444.15 |
| CARPENTRY LEVEL I: 9 modules | 162.5 | 16.25 WEEKS | $3,615.82 |
| CARPENTRY LEVEL II: 11 modules | 210.0 | 21 WEEKS | $4,368.32 |
| CARPENTRY LEVEL III: 10 modules | 160.0 | 16 WEEKS | $3,618.32 |
| CARPENTRY LEVEL IV: 9 modules | 182.5 | 18.25 WEEKS | $3,955.82 |
| ELECTRICAL LEVEL I: 12 modules | 112.5 | 11.25 WEEKS | $2,865.82 |
| ELECTRICAL LEVEL II: 11 modules | 145.0 | 14.5 WEEKS | $3,393.32 |
| ELECTRICAL LEVEL III: 11 modules | 155.0 | 15.5 WEEKS | $3,543.32 |
| ELECTRICAL LEVEL IV: 13 modules | 182.5 | 18.25 WEEKS | $3,955.82 |
| ELECTRONIC SYSTEM TECHNICIAN LEVEL III: 10 modules | 192.5 | 19.25 WEEKS | $4,105.82 |
| ELECTRONIC SYSTEM TECHNICIAN LEVEL IV: 12 modules | 315.0 | 31.5 WEEKS | $5,943.32 |
| HEAVY EQUIPMENT OPERATIONS LEVEL I: 8 modules | 100.0 | 10 WEEKS | $2,678.32 |
| HEAVY EQUIPMENT OPERATIONS LEVEL II: 9 modules | 167.5 | 16.75 WEEKS | $3,730.82 |
| HEAVY EQUIPMENT OPERATIONS LEVEL III: 7 modules | 215.0 | 21.5 WEEKS | $4,443.32 |
| HVAC LEVEL I: 9 modules | 120.0 | 12 WEEKS | $2,978.32 |
| HVAC LEVEL II: 13 modules | 175.0 | 17.5 WEEKS | $3,843.32 |
| HVAC LEVEL III: 12 modules | 167.5 | 16.75 WEEKS | $3,730.82 |
| HVAC LEVEL IV: 11 modules | 160.0 | 16 WEEKS | $3,618.32 |
| Masonry Level 1: 6 modules | 122.5 | 12.25 WEEKS | $3,015.82 |
| Masonry Level II: 7 modules | 152.5 | 15.25 WEEKS | $3,505.82 |
| Masonry Level III: 8 modules | 200.0 | 20 WEEKS | $4,218.32 |
| Plumbing Level I: 12 modules | 145.0 | 14.5 WEEKS | $3,353.32 |
| Plumbing Level II: 11 modules | 175.0 | 17.5 WEEKS | $3,843.32 |
| Plumbing Level III: 9 modules | 160.0 | 16 WEEKS | $3,618.32 |
| Plumbing Level IV: 11 modules | 145.0 | 14.5 WEEKS | $3,393.32 |
| Power Generation Maintenance Electrician Level I: 13 modules | 222.5 | 22.25 WEEKS | $4,515.82 |
| Power Generation Maintenance Electrician Level II: 13 modules | 167.5 | 16.75 WEEKS | $3,730.82 |
| Power Generation Maintenance Electrician Level III: 17 modules | 222.5 | 22.25 WEEKS | $4,555.82 |
| Power Generation Maintenance Electrician Level IV: 13 modules | 197.5 | 19.75 WEEKS | $4,180.82 |
| Power Generation Maintenance Mechanic Level I: 13 modules | 222.5 | 22.25 WEEKS | $4,515.82 |
| Power Generation Maintenance Mechanic Level II: 15 modules | 260.0 | 26 WEEKS | $5,118.32 |
| Power Generation Maintenance Mechanic Level III: 11 modules | 155.0 | 22.25 WEEKS | $3,543.32 |
| Power Generation Maintenance Mechanic Level IV: 10 modules | 187.5 | 18.75 WEEKS | $4,030.82 |
| Welding Level I: 12 modules | 285.0 | 28 WEEKS | $5,453.32 |
| Welding Level II: 9 modules | 227.5 | 22.75 WEEKS | $4,630.82 |
| Welding Level III: 6 modules | 470.0 | 47 WEEKS | $8,268.32 |
| Welding Level IV: 5 modules | 172.5 | 17.25 WEEKS | $3,805.82 |
| Automotive Technology: Core | 136.0 | 13.6 WEEKS | $3,262.66 |
| Automotive Technology: Brake System | 200.0 | 20 WEEKS | $4,234.32 |
| Automotive Technology: Steering & Suspension | 200.0 | 20 WEEKS | $4,159.99 |
| Automotive Technology: Electricity & Electronics | 280.0 | 28 WEEKS | $5,359.99 |
| Automotive Technology: Engine Performance | 330.0 | 33 WEEKS | $6,184.32 |
| Culinary Arts I | 116.0 | 11.6 WEEKS | $4,115.00 |
| Culinary Arts II | 122.0 | 12.2 WEEKS | $3,800.00 |
| Baking & Pastry | 128.0 | 12.8 WEEKS | $4,350.00 |
| Basic Cosmetology | 774.0 | 43 WEEKS | $12,735.00 |
| Industrial Maintenance Mechanic - Level 1: 14 Modules | 200.0 | 20 WEEKS | $4,189.99 |
| Industrial Maintenance Mechanic-Level 2: 13 Modules | 192.5 | 19.25 WEEKS | $4,102.49 |
| Industrial Maintenance Mechanic-Level 3: 10 Modules | 210.0 | 21 WEEKS | $4,364.99 |
| Industrial Maintenance Mechanic-Level 4: 9 Modules | 150.0 | 15 WEEKS | $3,464.99 |
| Project Supervision | 85.0 | 8.5 WEEKS | $2,459.99 |
| Project Management | 115.0 | 11.5 WEEKS | $2,909.99 |
Note: Total tuition includes application fee, registration fee, lab, textbook fee, textbook shipping fee, toolkit, uniform fee, safety boots, and test fee.
| Certiport Courses | Contact Hours | Total |
|---|---|---|
| Microsoft - Word Associate | 6 months online / self paced | $540 |
| Microsoft - Excel Associate | 6 months online / self paced | $540 |
| Adobe Certified Professionals - Visual Designing Using Adobe Photoshop | 6 months online / self paced | $540 |
| Adobe Certified Professionals - Graphic Design & Illustration Using Adobe Illustrator | 6 months online / self paced | $540 |
| Intuit - Intuit QuickBooks Certified User Online | 6 months online / self paced | $540 |
| Intuit - Intuit Certified Bookkeeping Professional | 6 months online / self paced | $540 |
| Information Technology Specialist - Databases | 6 months online / self paced | $540 |
| Information Technology Specialist - Software Development | 6 months online / self paced | $540 |
| Information Technology Specialist - Networking | 6 months online / self paced | $540 |
| Information Technology Specialist - Network Security | 6 months online / self paced | $540 |
| AutoDesk Certified User - Revit - Imperial or Metric | 6 months online / self paced | $540 |
| AutoDesk Certified User - AutoCAD | 6 months online / self paced | $540 |
| CISCO - Cisco Certified Support Technician Networking | 6 months online / self paced | $540 |
| IC3 Digital Lieracy - Global Standard 5/6 | 6 months online / self paced | $540 |
Note: Total tuition includes application fee, registration fee, lab fee, test fee, set up fee, and uniform.
| Google Career Certificates Courses | Contact Hours | Total |
|---|---|---|
| Project Management | 6 months online / self paced | $130.00 |
| Digital Marketing & E-Commerce | 6 months online / self paced | $130.00 |
| Data Analytics | 6 months online / self paced | $130.00 |
| Advanced Data Analytics | 6 months online / self paced | $130.00 |
| Business Intelligence | 6 months online / self paced | $130.00 |
| Information Technology (IT) Support | 6 months online / self paced | $130.00 |
| IT Automation with Python | 6 months online / self paced | $130.00 |
| Cybersecurity | 6 months online / self paced | $130.00 |
| User Experience (UX) Design | 6 months online / self paced | $130.00 |
| Artificial Intelligence (AI) Essentials | 6 months online / self paced | $130.00 |
Note: Total includes application fee, registration fee, lab fee, set up fee, and uniform fee.